<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Basketball with Dino Gomez &#187; Carmelo Anthony</title>
	<atom:link href="http://basketballwithdinogomez.com/tag/carmelo-anthony/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballwithdinogomez.com</link>
	<description>Your path to a basketball related career.</description>
	<lastBuildDate>Mon, 28 May 2012 08:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='basketballwithdinogomez.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9fcad4894a245570a65aeec15146dbd0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Basketball with Dino Gomez &#187; Carmelo Anthony</title>
		<link>http://basketballwithdinogomez.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://basketballwithdinogomez.com/osd.xml" title="Basketball with Dino Gomez" />
	<atom:link rel='hub' href='http://basketballwithdinogomez.com/?pushpress=hub'/>
		<item>
		<title>Basketball Names Show Originality</title>
		<link>http://basketballwithdinogomez.com/2009/05/28/basketball-names-show-originality/</link>
		<comments>http://basketballwithdinogomez.com/2009/05/28/basketball-names-show-originality/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:20:53 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Delonte West]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pao Gasol]]></category>
		<category><![CDATA[Yao Ming]]></category>
		<category><![CDATA[Zydrunas Ilgaskas]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=129</guid>
		<description><![CDATA[Recently I realized that the NBA in comparison with other professional sports leagues, easily has the greatest variety of player &#8220;names&#8221;. There is Dwight, where now his name is easily recognized by many people, but when you first heard it you thought of Kanye West saying &#8220;ight&#8221;. Then we have Kobe and Lebron. We have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&#038;blog=7529723&#038;post=129&#038;subd=basketballwithdinogomez&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/05/28/basketball-names-show-originality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/05/nba_logo_2_z-thumb.jpg" medium="image">
			<media:title type="html">nba_logo_2_z-thumb</media:title>
		</media:content>
	</item>
		<item>
		<title>NBA Salaries Unproportional to Skill Level?</title>
		<link>http://basketballwithdinogomez.com/2009/05/26/nba-salaries-unproportional-to-skill-level/</link>
		<comments>http://basketballwithdinogomez.com/2009/05/26/nba-salaries-unproportional-to-skill-level/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:43:11 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Anthony Carter]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Kenyon Martin]]></category>
		<category><![CDATA[League Salaries]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=104</guid>
		<description><![CDATA[It&#8217;s always fun to know how much money professional athletes pull in every year. After all they have their dream job as well as mine and earn a ton of money for it. It&#8217;s interesting to note that by comparison of their peers, not all professional athletes make what they should. For example some players [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&#038;blog=7529723&#038;post=104&#038;subd=basketballwithdinogomez&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/05/26/nba-salaries-unproportional-to-skill-level/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/05/aagz202_8x10-2006logodenver-nuggets-posters.jpg?w=242" medium="image">
			<media:title type="html">AAGZ202_8x10-2006Logo~Denver-Nuggets-Posters</media:title>
		</media:content>
	</item>
		<item>
		<title>The Two strangest Game Winners</title>
		<link>http://basketballwithdinogomez.com/2009/05/10/the-two-strangest-game-winners/</link>
		<comments>http://basketballwithdinogomez.com/2009/05/10/the-two-strangest-game-winners/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:43:50 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Big Baby]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=68</guid>
		<description><![CDATA[It&#8217;s hard to say which game winning play was more awkward, Carmelo Anthony&#8217;s game winning three pointer last night against the Dallas Mavericks or Glen Davis&#8217; game winning jump shot tonight against the Orlando Magic? No matter which play you found more exciting or enjoyable, you have to admit, they were both strange. Last night [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&#038;blog=7529723&#038;post=68&#038;subd=basketballwithdinogomez&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/05/10/the-two-strangest-game-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/05/00003097271.jpg?w=230" medium="image">
			<media:title type="html">51357575</media:title>
		</media:content>
	</item>
	</channel>
</rss>
