<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Basketball with Dino Gomez &#187; Denver Nuggets</title>
	<atom:link href="http://basketballwithdinogomez.com/tag/denver-nuggets/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballwithdinogomez.com</link>
	<description>Your path to a basketball related career.</description>
	<lastBuildDate>Wed, 27 Jan 2010 19:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='basketballwithdinogomez.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9fcad4894a245570a65aeec15146dbd0?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Basketball with Dino Gomez &#187; Denver Nuggets</title>
		<link>http://basketballwithdinogomez.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://basketballwithdinogomez.com/osd.xml" title="Basketball with Dino Gomez" />
	<atom:link rel='hub' href='http://basketballwithdinogomez.com/?pushpress=hub'/>
		<item>
		<title>NBA Big-Timmers&#8217; Schedule</title>
		<link>http://basketballwithdinogomez.com/2009/08/04/nba-big-timmers-schedule/</link>
		<comments>http://basketballwithdinogomez.com/2009/08/04/nba-big-timmers-schedule/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:39:27 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dino Gomez]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Richard Jefferson]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=1188</guid>
		<description><![CDATA[As ESPN reports, the schedule for the 2009-2010 NBA season is out and there are a few surprises, but lots of good bait for betting online. There are a some changes from last year however. The Houston Rockets were broadcast plenty in the 2008-2009 season because they were stacked and a force to be reckon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&blog=7529723&post=1188&subd=basketballwithdinogomez&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/08/04/nba-big-timmers-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/08/nba-main_full.jpg?w=300" medium="image">
			<media:title type="html">NBA-main_Full</media:title>
		</media:content>
	</item>
		<item>
		<title>Richard Jefferson Traded to Spurs!</title>
		<link>http://basketballwithdinogomez.com/2009/06/23/richard-jefferson-traded-to-spurs/</link>
		<comments>http://basketballwithdinogomez.com/2009/06/23/richard-jefferson-traded-to-spurs/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:51:51 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Bruce Bowen]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Fabricio Oberto]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kurt Thomas]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Manu Ginobli]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Richard Jefferson]]></category>
		<category><![CDATA[Rodger Mason]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Shaquille O'neal]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=445</guid>
		<description><![CDATA[Richard Jefferson was traded from the Milwaukee Bucks to the San Antonio Spurs today in what I will immediately call a Blockbuster trade. With Jefferson at the small forward position on a previously contending Spurs team, all of a sudden they are youthful again. Well they are more youthful because they recieved Jefferson and dished [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&blog=7529723&post=445&subd=basketballwithdinogomez&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/06/23/richard-jefferson-traded-to-spurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/bKN_EoF_Qnk/2.jpg" medium="image" />
	</item>
		<item>
		<title>Tribute to Chauncey</title>
		<link>http://basketballwithdinogomez.com/2009/05/26/tribute-to-chauncey/</link>
		<comments>http://basketballwithdinogomez.com/2009/05/26/tribute-to-chauncey/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:18:07 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[NBA Finals]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=119</guid>
		<description><![CDATA[The addition of Chauncey Billups to the Denver Nuggets has been the best off-season acquisition for the 2008-2009 NBA season. No team has gained more from the addition of a single player. The Denver Nuggets have never made it to an NBA final but this year could be different. This year they have their home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&blog=7529723&post=119&subd=basketballwithdinogomez&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/05/26/tribute-to-chauncey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/Zhq7nbXO_eg/2.jpg" medium="image" />
	</item>
		<item>
		<title>NBA Salaries Unproportional to Skill Level?</title>
		<link>http://basketballwithdinogomez.com/2009/05/26/nba-salaries-unproportional-to-skill-level/</link>
		<comments>http://basketballwithdinogomez.com/2009/05/26/nba-salaries-unproportional-to-skill-level/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:43:11 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Anthony Carter]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Kenyon Martin]]></category>
		<category><![CDATA[League Salaries]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=104</guid>
		<description><![CDATA[It&#8217;s always fun to know how much money professional athletes pull in every year. After all they have their dream job as well as mine and earn a ton of money for it. It&#8217;s interesting to note that by comparison of their peers, not all professional athletes make what they should. For example some players [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&blog=7529723&post=104&subd=basketballwithdinogomez&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/05/26/nba-salaries-unproportional-to-skill-level/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/05/aagz202_8x10-2006logodenver-nuggets-posters.jpg?w=242" medium="image">
			<media:title type="html">AAGZ202_8x10-2006Logo~Denver-Nuggets-Posters</media:title>
		</media:content>
	</item>
		<item>
		<title>The Two strangest Game Winners</title>
		<link>http://basketballwithdinogomez.com/2009/05/10/the-two-strangest-game-winners/</link>
		<comments>http://basketballwithdinogomez.com/2009/05/10/the-two-strangest-game-winners/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:43:50 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Big Baby]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=68</guid>
		<description><![CDATA[It&#8217;s hard to say which game winning play was more awkward, Carmelo Anthony&#8217;s game winning three pointer last night against the Dallas Mavericks or Glen Davis&#8217; game winning jump shot tonight against the Orlando Magic? No matter which play you found more exciting or enjoyable, you have to admit, they were both strange. Last night [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&blog=7529723&post=68&subd=basketballwithdinogomez&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/05/10/the-two-strangest-game-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/05/00003097271.jpg?w=230" medium="image">
			<media:title type="html">51357575</media:title>
		</media:content>
	</item>
	</channel>
</rss>