<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Basketball with Dino Gomez &#187; Jordan Hill</title>
	<atom:link href="http://basketballwithdinogomez.com/tag/jordan-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballwithdinogomez.com</link>
	<description>Your path to a basketball related career.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='basketballwithdinogomez.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9fcad4894a245570a65aeec15146dbd0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Basketball with Dino Gomez &#187; Jordan Hill</title>
		<link>http://basketballwithdinogomez.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://basketballwithdinogomez.com/osd.xml" title="Basketball with Dino Gomez" />
	<atom:link rel='hub' href='http://basketballwithdinogomez.com/?pushpress=hub'/>
		<item>
		<title>James Harden and Jordan Hill Sign</title>
		<link>http://basketballwithdinogomez.com/2009/07/12/james-harden-and-jordan-hill-sign/</link>
		<comments>http://basketballwithdinogomez.com/2009/07/12/james-harden-and-jordan-hill-sign/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:31:00 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Dino Gomez]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Jeff Teague]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[University of Arizona]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=950</guid>
		<description><![CDATA[Arizona&#8217;s Jordan Hill and Arizona State&#8217;s James Harden have inked contracts for their respected NBA teams. Hill was the 8th overall pick in the 2009 NBA draft for the New York Knicks while James Harden was the 3rd overall pick for the Oklahoma City Thunder. Details of Harden&#8217;s contract were not released yet however it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&amp;blog=7529723&amp;post=950&amp;subd=basketballwithdinogomez&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/07/12/james-harden-and-jordan-hill-sign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/07/nba_logo_2_z-thumb.jpg?w=150" medium="image">
			<media:title type="html">nba_logo_2_z-thumb</media:title>
		</media:content>
	</item>
		<item>
		<title>Arizona sets a record with 31 draft picks since 1989</title>
		<link>http://basketballwithdinogomez.com/2009/07/02/arizona-sets-a-record-with-31-draft-picks-since-1989/</link>
		<comments>http://basketballwithdinogomez.com/2009/07/02/arizona-sets-a-record-with-31-draft-picks-since-1989/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:16:33 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[Dino Gomez]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA News]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[college girls]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[gorgeous women]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of Connecticut]]></category>
		<category><![CDATA[University of Kansas]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=620</guid>
		<description><![CDATA[When Chase Budinger and Jordan Hill were called into the NBA this year they made the 30th and 31st players from Arizona to be drafted into the league since 1989. You see in 1989 the NBA draft was shortened into 2 rounds and since then only a few elite programs can say they have had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&amp;blog=7529723&amp;post=620&amp;subd=basketballwithdinogomez&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/07/02/arizona-sets-a-record-with-31-draft-picks-since-1989/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/07/cats1.jpg" medium="image">
			<media:title type="html">cats</media:title>
		</media:content>
	</item>
		<item>
		<title>Jordan Hill gets off the ground fast but is down to earth</title>
		<link>http://basketballwithdinogomez.com/2009/07/01/jordan-hill-gets-off-the-ground-fast-but-is-down-to-earth/</link>
		<comments>http://basketballwithdinogomez.com/2009/07/01/jordan-hill-gets-off-the-ground-fast-but-is-down-to-earth/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:11:52 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[Dino Gomez]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Bob Marley]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[power forward]]></category>
		<category><![CDATA[Sanka]]></category>
		<category><![CDATA[University of Arizona]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=614</guid>
		<description><![CDATA[When Jordan Hill showed up at the University of Arizona as a freshman, he was just tall. After 3 years in Tucson playing under 3 different coaches he is now tall and NBA caliber talented. As you may know,  Hill was drafted 8th overall in this recent 2009 NBA draft by the New York Knicks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&amp;blog=7529723&amp;post=614&amp;subd=basketballwithdinogomez&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/07/01/jordan-hill-gets-off-the-ground-fast-but-is-down-to-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>
	</item>
		<item>
		<title>Better yet, which college team lost the most in the 2009 NBA draft?</title>
		<link>http://basketballwithdinogomez.com/2009/06/28/better-yet-which-college-team-lost-the-most-in-the-2009-nba-draft/</link>
		<comments>http://basketballwithdinogomez.com/2009/06/28/better-yet-which-college-team-lost-the-most-in-the-2009-nba-draft/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:22:44 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[Dino Gomez]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA News]]></category>
		<category><![CDATA[A.J. Price]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Danny Green]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[Earl Clark]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[James Johnson]]></category>
		<category><![CDATA[Jeff Pendergraph]]></category>
		<category><![CDATA[Jeff Teague]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Robert Dozier]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Taylor Griffin]]></category>
		<category><![CDATA[Terrance Williams]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of Connecticut]]></category>
		<category><![CDATA[University of Louisville]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Wayne Ellington]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=513</guid>
		<description><![CDATA[It&#8217;s fun to discuss the NBA draft in terms of which NBA team will benefit the most from their picks as well as which players were drafted too soon or too late. However it is rare that a rookie comes into the league and dominates right away. They may snatch a starting position and put [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&amp;blog=7529723&amp;post=513&amp;subd=basketballwithdinogomez&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/06/28/better-yet-which-college-team-lost-the-most-in-the-2009-nba-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/06/610x.jpg?w=300" medium="image">
			<media:title type="html">Louisville Media Day Basketball</media:title>
		</media:content>
	</item>
		<item>
		<title>2009 NBA draft Summary</title>
		<link>http://basketballwithdinogomez.com/2009/06/25/2009-nba-draft-summary/</link>
		<comments>http://basketballwithdinogomez.com/2009/06/25/2009-nba-draft-summary/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:36:46 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[Dino Gomez]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[2009 NBA Draft]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[Erick Maynor]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Jeff Teagues]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Megan Fox]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Terance Williams]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=480</guid>
		<description><![CDATA[Blake Griffin was drafted one and Hasheem Thabeet second as predicted, but James Harden was drafted third which was a slight surprise. As soon as his first name rang into the microphone from the voice of David Stern, Harden bumped his chest. He&#8217;s off to Oklahoma City to play for one of the worst  franchises [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&amp;blog=7529723&amp;post=480&amp;subd=basketballwithdinogomez&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/06/25/2009-nba-draft-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/06/2009draftheader1.jpg" medium="image">
			<media:title type="html">2009draftheader</media:title>
		</media:content>
	</item>
	</channel>
</rss>
