<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Basketball with Dino Gomez &#187; UCLA</title>
	<atom:link href="http://basketballwithdinogomez.com/tag/ucla/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballwithdinogomez.com</link>
	<description>Your path to a basketball related career.</description>
	<lastBuildDate>Wed, 27 Jan 2010 19:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='basketballwithdinogomez.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9fcad4894a245570a65aeec15146dbd0?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Basketball with Dino Gomez &#187; UCLA</title>
		<link>http://basketballwithdinogomez.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://basketballwithdinogomez.com/osd.xml" title="Basketball with Dino Gomez" />
	<atom:link rel='hub' href='http://basketballwithdinogomez.com/?pushpress=hub'/>
		<item>
		<title>Arizona sets a record with 31 draft picks since 1989</title>
		<link>http://basketballwithdinogomez.com/2009/07/02/arizona-sets-a-record-with-31-draft-picks-since-1989/</link>
		<comments>http://basketballwithdinogomez.com/2009/07/02/arizona-sets-a-record-with-31-draft-picks-since-1989/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:16:33 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[Dino Gomez]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA News]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[college girls]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[gorgeous women]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of Connecticut]]></category>
		<category><![CDATA[University of Kansas]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=620</guid>
		<description><![CDATA[When Chase Budinger and Jordan Hill were called into the NBA this year they made the 30th and 31st players from Arizona to be drafted into the league since 1989. You see in 1989 the NBA draft was shortened into 2 rounds and since then only a few elite programs can say they have had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&blog=7529723&post=620&subd=basketballwithdinogomez&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/07/02/arizona-sets-a-record-with-31-draft-picks-since-1989/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/07/cats1.jpg" medium="image">
			<media:title type="html">cats</media:title>
		</media:content>
	</item>
		<item>
		<title>Bron Bron and Artest?</title>
		<link>http://basketballwithdinogomez.com/2009/07/02/bron-bron-and-artest/</link>
		<comments>http://basketballwithdinogomez.com/2009/07/02/bron-bron-and-artest/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:12:32 +0000</pubDate>
		<dc:creator>stone86</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ariza]]></category>
		<category><![CDATA[Artest]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Rudy Fernandez]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=645</guid>
		<description><![CDATA[The Cavaliers are stoked.  Not only did they land the giant Saguaro Shaquille O&#8217;Neal, but now Lebron is working his star power in an attempt to convince Mr. Ron Artest to join them in Cleveland.  Signing a guy like Artest would be huge, making them the unequivocal favorites to win the east, even if the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&blog=7529723&post=645&subd=basketballwithdinogomez&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/07/02/bron-bron-and-artest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f90166f94f25bfb19d91dea037d772da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stone86</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/d9Gix5BehVs/2.jpg" medium="image" />
	</item>
		<item>
		<title>Pac10 Preview &#8211; Overview</title>
		<link>http://basketballwithdinogomez.com/2009/06/30/pac10-preview-overview/</link>
		<comments>http://basketballwithdinogomez.com/2009/06/30/pac10-preview-overview/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:44:23 +0000</pubDate>
		<dc:creator>stone86</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[buddinger]]></category>
		<category><![CDATA[CAL]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Harden]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PAC10]]></category>
		<category><![CDATA[Pacific ten Conference]]></category>
		<category><![CDATA[Pendergraph]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Tim Floyd]]></category>
		<category><![CDATA[Tony Bennett]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[wildcats]]></category>
		<category><![CDATA[WSU]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=581</guid>
		<description><![CDATA[Alright, I figured it&#8217;s time to get this project underway.  The idea of doing in-depth analysis of every club in the Pac 10 conference scared me, so I decided to break it apart.  Today we&#8217;ll look at the conference in general and begin the team previews with the  Oregon Ducks.  Choosing to look at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&blog=7529723&post=581&subd=basketballwithdinogomez&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/06/30/pac10-preview-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f90166f94f25bfb19d91dea037d772da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stone86</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/06/pac101.jpg?w=253" medium="image">
			<media:title type="html">pac10</media:title>
		</media:content>
	</item>
		<item>
		<title>Better yet, which college team lost the most in the 2009 NBA draft?</title>
		<link>http://basketballwithdinogomez.com/2009/06/28/better-yet-which-college-team-lost-the-most-in-the-2009-nba-draft/</link>
		<comments>http://basketballwithdinogomez.com/2009/06/28/better-yet-which-college-team-lost-the-most-in-the-2009-nba-draft/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:22:44 +0000</pubDate>
		<dc:creator>dinogomez22</dc:creator>
				<category><![CDATA[Dino Gomez]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA News]]></category>
		<category><![CDATA[A.J. Price]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Danny Green]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[Earl Clark]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[James Johnson]]></category>
		<category><![CDATA[Jeff Pendergraph]]></category>
		<category><![CDATA[Jeff Teague]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Robert Dozier]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Taylor Griffin]]></category>
		<category><![CDATA[Terrance Williams]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of Connecticut]]></category>
		<category><![CDATA[University of Louisville]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Wayne Ellington]]></category>

		<guid isPermaLink="false">http://basketballwithdinogomez.com/?p=513</guid>
		<description><![CDATA[It&#8217;s fun to discuss the NBA draft in terms of which NBA team will benefit the most from their picks as well as which players were drafted too soon or too late. However it is rare that a rookie comes into the league and dominates right away. They may snatch a starting position and put [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=basketballwithdinogomez.com&blog=7529723&post=513&subd=basketballwithdinogomez&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://basketballwithdinogomez.com/2009/06/28/better-yet-which-college-team-lost-the-most-in-the-2009-nba-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc8401a71e0f6c5c481a15047cc32e1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dinogomez22</media:title>
		</media:content>

		<media:content url="http://basketballwithdinogomez.files.wordpress.com/2009/06/610x.jpg?w=300" medium="image">
			<media:title type="html">Louisville Media Day Basketball</media:title>
		</media:content>
	</item>
	</channel>
</rss>